Pricing
- Occupational Therapy
- Psychology
- Equine Assisted Psychotherapy
- Nature Assisted Therapy
- Canine Assisted Therapy
- Counselling
- Allied Health Assistant
- OT Mentoring and Supervision
Occupational Therapy Fee List |
||
Type | Cost | Notes |
Initial assessment | $291.00 |
Minimum charge, plus additional charge for report if required (see below) |
Therapy Reports | $193.99 | Per hour or part thereof to nearest 5 mins |
Summary Report | Usually between 0.5 – 1 hours | |
Recommendations Report | Usually between 1 – 2 hours | |
Comprehensive Report | Usually between 2 – 3 hours | |
Should you request us to include information outside our standard reports as categorised above, we charge $193.99 per hour or part thereof to nearest 5 mins to compile this. | ||
Individual Intervention sessions – Clinic | $193.99 | Per hour or part thereof to nearest 5 mins |
Individual Intervention sessions – School / Home visit | $193.99 | Per hour or part thereof to nearest 5 mins (plus travel charge – see below) |
Intervention sessions are 60 minutes – 45 minutes Face-to-Face and up to 15 minutes of Non-Face-to-Face supports for session preparation and progress notes (plus other permissible activities under the NDIS Price Guide). | ||
Attendance at meetings e.g ILP Meetings / Planning Meetings / School Meetings | $193.99 | Per hour or part thereof to nearest 5 mins |
OT Consultation e.g. sensory diet | $193.99 | Per hour or part thereof to nearest 5 mins |
Progress Report | $193.99 | On request – Per hour or part thereof to nearest 5 mins (maximum charge 1 hour) |
Services e.g. Handwriting assessment / Visuals / Sensory diets | $193.99 | Request a quote – Per hour or part thereof to nearest 5 mins, plus materials |
Travel | $3.24 per minute | Charged for the minutes it takes the Therapist to travel to / from the participant – based on the hourly rate, with a 30 mins max cap each way; or in accordance with the NDIS Pricing Arrangements |
Non-Face-to-Face Support Provision (see below explanation) |
$193.99 | Per hour or part thereof to nearest 5 mins |
Non-Face-to-Face Supports are important activities resulting from the delivery of specific disability support items. These activities must be permitted by the NDIS Price Guide and be pre-authorised for us to claim in your Service Agreement. Examples of Non-Face-to-Face Supports we will claim for include, but are not limited to:
Please note we do not claim for all Non-Face-to-Face activities. Some common activities we complete but do not claim for include time spent scheduling, creating Service Agreements and Service Bookings. Further details of Non-Face-to-Face Support Provision can be found in the NDIS Price Guide here: https://www.ndis.gov.au/providers/price-guides-and-pricing |
Psychology Fee List | ||
Type | Cost | Notes |
Initial Assessment* | $321.62 |
Minimum charge, plus additional charge for report if required (see below) |
*An Initial Assessment may completed in clinic prior to starting a Psychology Program. | ||
Psychology Report** | Usually between 2 – 3 hours | |
**Reports are optional, we charge $214.41 per hour or part thereof to nearest 5 mins to compile these. | ||
1 Psychology Session | $214.41 | Per hour or part thereof to nearest 5 mins |
Equine Assisted Therapy Fee List | ||
Type | Cost | Notes |
1 Horse Wisdom Session | $212.32 | Per Client / Per Hour |
Equine Assisted Psychotherapy Report* | Usually between 2 – 3 hours | |
*Reports are optional, we charge $156.16 per hour or part thereof to nearest 5 mins to compile these. | ||
Examples of full program fees: 3 Session Horse Wisdom Program $636.96 7 Session Horse Wisdom Program $1486.24 (Fees stated apply from March 2024) |
Pricing
Nature Assisted Therapy Fee List | ||
Type | Cost | Notes |
1 Nature Assisted Therapy Session (Counsellor) |
$156.16 | Per hour or part thereof to nearest 5 mins |
Any additional services (e.g. reports) will be charged on the above rates. |
Pricing
Canine Assisted Therapy Fee List | ||
Type | Cost | Notes |
1 Canine Assisted Therapy Session (Counsellor) |
$156.16 | Per hour or part thereof to nearest 5 mins |
Any additional services (e.g. reports) will be charged on the above rates. |
Counselling Fee List | ||
Type | Cost | Notes |
1 Counselling Session | $156.16 | Per hour or part thereof to nearest 5 mins |
Any additional Counselling services will be charged at the above hourly rate e.g. Reports |
Allied Health Assistant Fee List | ||
Type | Cost | Notes |
Individual Intervention sessions – Clinic | $86.79 | Per hour or part thereof to nearest 5 mins |
Individual Intervention sessions – School / Home visit | $86.79 | Per hour or part thereof to nearest 5 mins (plus travel charge – see below) |
Intervention sessions are 60 minutes – 45 minutes Face-to-Face and up to 15 minutes of Non-Face-to-Face supports for session preparation and progress notes (plus other permissible activities under the NDIS Price Guide https://www.ndis.gov.au/providers/price-guides-and-pricing). | ||
Services e.g. Visuals / ILP Meetings / Planning Meetings / School Meetings | $86.79 | Request a quote – Per hour or part thereof to nearest 5 mins, plus materials |
Travel | $1.45 per minute | Charged for the minutes it takes the Therapist to travel to / from the participant – based on the hourly rate, with a 30 mins max cap each way; or in accordance with the NDIS Pricing Arrangements |
OT Mentoring and Supervision Fee List | ||
Type | Cost | Notes |
Mentor / Supervision Consultation | $193.99 | Per hour or part thereof to nearest 5 mins, preparation and wrap up time completed by the OT outside the session will also be charged at this rate. |
For Group Sessions the cost per hour is divided by the number of participants e.g. 3 person group = $193.99 / 3 = $64.67 per person per group. |
Registered NDIS Provider
Follow us on Social Media!
About Us
At House on the Hill – Paediatric Therapy Services in Canberra – we provide a comprehensive therapy service that empowers your child to reach their full potential. Our treatment programs focus on your child’s strengths and interests to deliver the best possible outcome for them and your family.
Our Services
Contact
Level D, The Health Hub (Building 28), Ginninderra Dr & Allawoona St, Bruce, ACT, 2617 (Clinical Services)
5 O'Hagan Street, Latham, ACT, 2615 (Clinical Services)
Belconnen Pony Club, Parkwood Road, Macgregor, ACT, 2617 (Animal and Nature Therapy Services)
Tel: 0497 902 173
Acknowledgement of Country
We wish to acknowledge the traditional custodians of the land, the Ngunnawal people. We wish to acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region. We also acknowledge all other First Nations Peoples on whose land we operate.